Apache Server Status for hy17-palevo.spb.ctf.su (via 10.111.3.5)

Server Version: Apache/2.4.7 (Ubuntu)
Server MPM: event
Server Built: Sep 18 2017 16:37:54

Current Time: Friday, 29-Mar-2024 12:25:30 MSK
Restart Time: Monday, 26-Feb-2024 01:12:52 MSK
Parent Server Config. Generation: 6
Parent Server MPM Generation: 5
Server uptime: 32 days 11 hours 12 minutes 38 seconds
Server load: 0.82 1.10 1.42
Total accesses: 215367 - Total Traffic: 448.8 MB
CPU Usage: u136.85 s102.74 cu0 cs0 - .00854% CPU load
.0768 requests/sec - 167 B/second - 2184 B/request
1 requests currently being processed, 49 idle workers
PIDConnections ThreadsAsync connections
totalacceptingbusyidlewritingkeep-aliveclosing
3306380yes124000
3306370yes025000
Sum0 149000
______________W___________________________________..............
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-53306380/5/3601_ 98.962686100.00.017.45 185.215.180.7610.111.3.5:80GET /.vscode/sftp.json HTTP/1.0
0-53306380/6/3597_ 98.962686200.00.017.25 185.215.180.7610.111.3.5:80GET /sftp-config.json HTTP/1.0
0-53306380/3/3595_ 78.053816500.00.017.48 127.0.0.1
0-53306380/5/3603_ 94.544607100.00.017.41 127.0.0.1
0-53306380/7/3600_ 102.231259900.00.027.28 127.0.0.1
0-53306380/6/3599_ 100.092211400.00.027.37 10.111.0.90
0-53306380/5/3605_ 100.222150400.00.017.38 192.168.0.24010.111.3.5:80GET /readnews.php?rnd=27254 HTTP/1.1
0-53306380/4/3594_ 87.912150400.00.017.46 127.0.0.1
0-53306380/5/3596_ 100.312114600.00.017.36 192.168.0.2410.111.3.5:80GET /readnews.php?rnd=19505 HTTP/1.1
0-53306380/4/3600_ 89.852114600.00.027.56 127.0.0.1
0-53306380/5/3598_ 101.681514300.00.017.52 182.22.28.11010.111.3.5:80GET /robots.txt HTTP/1.0
0-53306380/5/3590_ 101.691514200.00.017.25 182.22.28.7110.111.3.5:80GET /favicon.ico HTTP/1.0
0-53306380/4/3595_ 91.761259900.00.017.34 127.0.0.1
0-53306380/6/3603_ 105.08100.00.017.32 44.222.161.5410.111.3.5:80GET /robots.txt HTTP/1.0
0-53306380/4/3597W 93.03000.00.017.34 44.222.161.5410.111.3.5:80GET /server-status/ HTTP/1.0
0-53306380/4/3607_ 83.755205000.00.017.36 127.0.0.1
0-53306380/5/3594_ 93.255117600.00.017.43 127.0.0.1
0-53306380/4/3593_ 83.885117600.00.017.40 127.0.0.1
0-53306380/4/3592_ 94.084789000.00.017.33 192.168.0.17710.111.3.5:80GET /readnews.php?rnd=25332 HTTP/1.1
0-53306380/4/3600_ 84.514789000.00.017.56 127.0.0.1
0-53306380/3/3598_ 84.524607100.00.017.26 127.0.0.1
0-53306380/6/3600_ 95.834035500.00.017.40 192.168.0.14110.111.3.5:80GET /readnews.php?rnd=30894 HTTP/1.1
0-53306380/3/3596_ 84.584035500.00.017.35 127.0.0.1
0-53306380/5/3588_ 96.123908700.00.007.39 54.36.149.9110.111.3.5:80GET /robots.txt HTTP/1.0
0-53306380/5/3605_ 96.363816500.00.017.44 192.168.0.19110.111.3.5:80GET /readnews.php?rnd=23340 HTTP/1.1
1-53306370/1249/5013_ 134.4117200.02.7710.75 127.0.0.1
1-53306370/1248/5017_ 134.4215800.02.8910.81 127.0.0.1
1-53306370/1250/5012_ 134.4814300.02.8310.59 127.0.0.1
1-53306370/1249/5013_ 134.4214300.02.7310.61 127.0.0.1
1-53306370/1252/5021_ 134.4812700.02.7010.56 127.0.0.1
1-53306370/1247/5017_ 134.4212700.02.6310.31 127.0.0.1
1-53306370/1252/5019_ 134.4910900.02.8510.72 127.0.0.1
1-53306370/1247/5012_ 134.499700.02.8010.40 127.0.0.1
1-53306370/1253/5018_ 134.4310900.02.8210.62 127.0.0.1
1-53306370/1246/5010_ 134.449700.02.7310.45 127.0.0.1
1-53306370/1252/5023_ 134.498200.02.6910.36 127.0.0.1
1-53306370/1246/5015_ 134.448200.02.8210.53 127.0.0.1
1-53306370/1252/5015_ 134.506900.02.7810.53 192.168.0.16710.111.3.5:80GET /readnews.php?rnd=26113 HTTP/1.1
1-53306370/1247/5018_ 134.446900.02.7910.54 127.0.0.1
1-53306370/1251/5017_ 134.505800.02.8010.50 127.0.0.1
1-53306370/1249/5022_ 134.455800.02.9210.67 127.0.0.1
1-53306370/1251/5020_ 134.514400.02.8910.56 192.168.0.20210.111.3.5:80GET /readnews.php?rnd=13558 HTTP/1.1
1-53306370/1248/5012_ 134.454400.02.8110.43 127.0.0.1
1-53306370/1250/5027_ 134.513000.02.7410.50 127.0.0.1
1-53306370/1248/5013_ 134.463000.02.9010.77 127.0.0.1
1-53306370/1250/5017_ 134.512000.03.0010.55 192.168.0.4510.111.3.5:80GET /readnews.php?rnd=487 HTTP/1.1
1-53306370/1249/5010_ 134.472000.02.7610.73 127.0.0.1
1-53306370/1250/5024_ 134.51700.02.7210.59 192.168.0.18010.111.3.5:80GET /readnews.php?rnd=1668 HTTP/1.1
1-53306370/1249/5015_ 134.47700.02.7910.68 127.0.0.1
1-53306370/1249/5021_ 134.4715800.02.7310.33 192.168.0.7210.111.3.5:80GET /readnews.php?rnd=27406 HTTP/1.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

Apache/2.4.7 (Ubuntu) Server at hy17-palevo.spb.ctf.su Port 80